Program Schedule
| DATE | TIME | TOPIC | SPEAKER | |
| Day One: Wednesday, 9th October, 2024 Kigali Conference and Exhibition Village | ||||
| SESSION CHAIR: MASTER OF CEREMONY – MR. ISHEJA REGIS | ||||
| 07:30am – 08.30am | Registration of Delegates/ Tea Documentaries | Event Management and Convention Administrator | ||
| 08:30am – 09:00am | Climate setting and briefing | Mr. Isheja Regis – Master of Ceremony | ||
| 09:00am – 09:05am | Short Video on the success story on Rwandan Tea | |||
| 09:05am – 09.25am | Welcome remarks by the State Minister for Agriculture | Mr. Eric Rwigamba | ||
| 09:25am – 09.35 am | Welcome remarks and Introduction of the Convention Committee by the Managing Director of EATTA | Mr. George Omuga | ||
| 09.35am – 09.50 am | Remarks by Royal Sponsor – USAID
Remarks by Platinum Sponsor – Rwanda Mountain Tea Remarks by Platinum Sponsor – Stanbic Bank |
USAID Representative
Mr. Alain Kabeja – CEO
Mr. Christopher Lemein- Economist |
||
| Tea Break at the Exhibition Area | ||||
| 10:30am – 10.50 am | The Cultural and Commercial Significance of Tea in Pakistan | Mr. Naeem Khan CSP FSP
High Commissioner/Ambassador to Rwanda |
||
| 10.50 am – 11.10 am | World currency trends & effects to the tea industry | Mr. Christopher Lemein Legilisho – Economist, Stanbic Bank | ||
| 11.10am – 11.30 am | Analyzing Consumption Trends, market dynamics and emerging consumer preferences | Mr. Ian Gibbs – Chairman International Tea Committee) | ||
| 11.30am – 11.50am | Auction Dynamics | Mr. George Omuga – Managing Director EATTA | ||
| 11.50am – 12.20pm | The three Sustainability dimension facts (Production, Energy and Market) | Prof. Cosmus Milton – Global Director of the Centre for Equitable Development at the World Resources Institute | ||
| 12:20pm – 01.00pm | Plenary session on strategies for scaling up successful practices across the tea Industry | |||
| Lunch Break | ||||
| SESSION CHAIR: MR. JOTHAM MAJYALIBU- CHAIRMAN (RTA) | ||||
| 02:15 pm – 02:35 pm | De-risking Your Supply-Chain | Mr. David Knopp – Director of Africa, The Wood | ||
| 02:35 pm – 02:55 pm | Securing Conditions for Fair Value distribution in the Tea Value Chain | Dr. Bethule Nyamambi
Programme Manager – Trust Africa |
||||||
| 02:55pm – 03:15 pm | Remarks by the Royal Sponsor | USAID Representative | ||||||
| 03:15 pm – 03:35 pm | Emerging issues and how to adapt to demand/costs | Mr. Oliver Bunting – CFO & Acting Managing Director – Maersk EAA | ||||||
| 03:35 pm – 03:55pm | Sustainability, the SDGs and ESG | Mr. Martin Ochieng – Group Managing Director, Sasini PLC | ||||||
| 03:55 pm – 04:25 pm | Plenary session on Rwandan best practices | |||||||
| Tea Break and Visit to Exhibition Booths | ||||||||
| 6.00 pm Departure from Conference Area to the Gala Dinner | ||||||||
| 7.00 pm Gala Dinner: Serena Hotel (Dress Code: African Theme) | ||||||||
| DATE | TIME | TOPIC | SPEAKER | |||||
| Day Two: Thursday, 10th October 2024 | ||||||||
| SESSION CHAIR: MR. ARTHUR SEWE –CHAIRMAN,EATTA AND MR. DAVID MUTANGANA – DIRECTOR, EATTA | ||||||||
| 08:15 am- 08:30 am | National Anthem of Rwanda/ EAC | Mr. Isheja Regis – Master of Ceremony | ||||||
| 08:30 am – 08:50am | The Story of African Tea | Mr. Tom Muchura – Former Managing Director Africa Tea Brokers | ||||||
| 08:50 am – 09:10 am | Speech by the Chairman of EATTA | Mr. Arthur D Sewe | ||||||
| 09:10 am – 09:30 am | Speech by Principal Secretary for Agriculture Kenya | Dr. Paul Rono | ||||||
| 09.30 am – 10.00am | Presentation of awards (3 awards) | Mr. Isheja Regis – Master of Ceremony |
||||||
| 10:00 am – 10.30am | Inspirational story-The History of Tea Business in Rwanda | Mrs. Sandrine Urujeni, NAEB COO |
||||||
| 10:30am – 11.00 am | Speech by Minister of Agriculture and Animal Resources in Rwanda | Dr. Ildephonse Musafiri | ||||||
| 11:00 am- 11:30 am | Key note address | Guest of Honor | ||||||
| 11:30 am- 11:40 am | Group photo and Guided tour of the exhibitions | |||||||
| Tea Break and Visit to Exhibition Booths | ||||||||
| SESSION CHAIR: MR. CLAUDE BIZIMANA – NAEB CEO | ||||||||
| 12:00 pm – 12:20 pm | PS Ministry of Investments, Trade and Industry, Kenya | Mr. Abubakar Hassan Abubakar | ||||||
| 12:20 pm – 12:40 pm | Success story of African Tea Sector Value Addition (Challenges and Opportunities) | Mr. Peter Kimanga – Director. Global Tea & Commodities (K) Ltd | ||||||
| 12:40am – 1:00 pm | Achieving Fair Value Distribution in Tea: Impact on Gender Dynamics | Mr. Martin Short – Interim Executive Director, Ethical Tea Partnership | ||||||
| 1:00 pm – 1:20 pm | Advancing Human Rights and Climate Resilience in the Industry. | Ms. Madeline Njeri Muga – Strategy and Impact Director – Fairtrade | ||||||
| 1:20 pm – 1:40 pm | Plenary Session on Standardization and its impact in Tea Industry | |||||||
| Lunch Break | ||||||||
| SESSION CHAIR: MR. SAMUEL KARIMA, DIRECTOR, EATTA | ||||||||
| 2:25pm – 2.45 pm | Tea Farming in Small Scale: Case Study KTDA | Mr. Wilson Muthaura, GCEO KTDA Holdings | ||||||
| 2:45pm – 3:00 pm | The next decade – addressing the challenges faced by the pressures on volumes and quality | Mr. Rudra Chatterjee – Managing Director of Luxmi Tea | ||||||
| 3:00 pm- 3:15 pm | Vice Chairman, Pakistan Tea Association | Mr. Talha Salim | ||||||
| 3:15 pm- 3:30 pm | Minister for Agriculture Uganda | Hon. Kyakulaga Fred Bwino | ||||||
| 3:30 pm- 3:45 pm | Minister for Agriculture Tanzania | Hon. Hussein Mohamed Bashe | ||||||
| 3:45 pm – 4:00 pm | Role of the Government in the Tea Industry | Mr. Willy Mutai – Chief executive officer of Tea Board of Kenya | ||||||
| 4:00 pm – 4:30 pm | Plenary Session on the Role of the Government in the Tea Industry | All Tea Associations; Tea Board of Kenya; Tea Board of Uganda; Tea Board of Tanzania; Tea Board of Rwanda | ||||||
| 05.00 pm | Tea Break | |||||||
| DATE | TIME | TOPIC | SPEAKER | ||||||
| Day Three: Friday 11th October 2024 | |||||||||
| SESSION CHAIR: MR. ROBERT KOECH, DIRECTOR, EATTA | |||||||||
| 8:30 am – 8:45 am | Challenges faced by Pakistan in regard to Tea Industry | Mr. Saqib Anwer Jetpurwala -Managing Director, Sohail Impex and Jetpurwala Enterprises | |||||||
| 8:45 am – 9:00 am | Initiatives to Expand Tea Markets Globally | Dr. Martin Luther MAWO – Director of Sales & Marketing at Rwanda Mountain Tea Ltd | |||||||
| 9:00 am – 9:15 am | Combating climate change through adoption of low to neutral carbon tea practices for Sustainability African Tea Industry | Dr. Kamunya – Chairman, Plant Breeders Association of Kenya (PBAK) | |||||||
| 09:15 am – 09:30 am | Innovative Leaf Transport Solutions to reduce energy use | Mr. Duncan Page – Director the Wood Foundation Africa in Kigali | |||||||
| 09:30 am – 09:45 am | Improving sustainability in tea production using Electric Vehicles’ | Mr. Sam Dargan – led OX Rwanda (a fully owned subsidiary of OX Global, a UK based company) | |||||||
| Tea Break and Visit to Exhibition Booths | |||||||||
| 10:15 am – 10:30 am | Evolution and Future Trends in E-Auction Technology | Mr. Erick Sirali – Director, Digital Trade – Trade Mark Africa | |||||||
| 10: 30 am –10:45 am | Egypt Tea Market Trends & Future Outlook | Mr. Mohamed Heiza – Tea Consultant, Egypt | |||||||
| 10:45 am – 11:00am | African Black Tea Applications as Beverages in Airline Beverages in Korea, Singapore and Japan | Prof. Brian Park – (Korea) Director of International Teaics Institute |
|||||||
| 11:00 am – 11:20am | Conclusion and Recommendations | ||||||||
| 11:20 am–11:40 am | Recognition of participants and sponsors | ||||||||
| 11:40 am- 12:40pm | Closing Remarks by the Minister for Agriculture and Livestock in Rwanda
Vote of thanks |
||||||||
| 12:40 pm- 1:40pm | Lunch and preparation for Social Events | ||||||||